Horse Racing Alberta
#720, 9707-110 Street
Edmonton, Alberta T5K 2L9
Tel: 780.415.5432
Daily Stewards Report
| Name of Track – Evergreen Park | ||
| Date 7/13/2025 | Day 4 | 1:15 P.M. |
| Weather:Sunny | Temperature: 24c | Cross Winds - 30 Kms | ||
| Track Condition – Good | ||
| Number of Races – 8 | ||
| Stewards | ||
| G. Flaman | S. Dahl | |
Scratches
Race 2 - #3-I SAID QUIET – STEWARDS SCRATCH
Race 3 - #5-GRIZ BIZ – VETERINARIAN SCRATCH
Race 7 – #2-ATTAIN – VETERINARIAN SCRATCH
Race 8 – #6-PASSAGE – VETERINARIAN SCRATCH – (LATE)
Jockey changes:
None
Claims:
None
Handle:
$124,711
| Race | |
|---|---|
| 1 | Clear |
| 2 | Jockey Objection and Steward’s Inquiry - #2 DELTA SUNRISE (Laurina Bugeaud) claimed foul against #5 ALLURING ALI (Linton Leon Steadman) about an alleged interference into the first turn. After reviewing the films, upheld the Objection. A change in the order of finish was a placing of #5 ALLURING ALI to 5th and #4 ANNA’S GIRL to 2nd, #6 DARKCLOUDOFSMOKE to 3rd, #2 DELTA SUNRISE to 4th. |
| 3 | Clear |
| 4 | Clear |
| 5 | Clear |
| 6 | Jockey and Trainer objection #2 SABURO’S GRACE (Garfield Gordon) on #5 CROWN RULER (Trevor Simpson) and Jockey and Trainer Objection #1 ELDORADO STORM (Jose O. Rocha) on #5 CROWN RULER (Trevor Simpson). There was also a Steward’s Inquiry into the first turn. After reviewing the films, the Board of Stewards allowed the objection. A change in the order of finish. #5 CROWN RULER was disqualified from 1st placed 6th. A new order of finish was placing #1 ELDORADO STORM to 1st, #2 SABURO’S GRACE to 2nd, #6 FAST EH to 3rd, #3 WALKTHE LINE to 4th, #4 EKATI’S ZOOM ZOOM to 5th. |
| 7 | Trainer’s objection #3 STREETLIGHT PEOPLE (O’Shane Nugent) on #4 SON O’SANPETE (Garfield Gordon) stretch drive. After reviewing the films, the Board of Stewards allowed the objection. A new order of finish was a placing of #3 STREETLIGHT PEOPLE to 1st and #4 SON O’SANPETE placed 2nd. |
| 8 | Jockey Objection #4 DEFINITELY ITALIAN (Larris Allen) on #7 MAN AT THE PULPIT (Andrew Poon). After reviewing the board of Stewards disallowed the objection. |
Report of Day’s events: Backstretch - accidents, fines, suspensions, objections, disqualifications, refunds, pertinent incidents, general details
N/A