| PP | Horse | A/S | Med | Jockey | Wgt | Trainer | Odds |
|---|---|---|---|---|---|---|---|
| 1 | Hold the Giant (KY) | 3/G | L | G Olguin | 122 | T Rycroft | 15-1 |
| 2 | Sorryaboutnothing (FL) | 3/G | L | D G Lopez | 122 | T Taylor | 12-1 |
| 3 | B C Charlie (BC) | 3/G | L | S White Shield | 122 | C MacPherson | 20-1 |
| 4 | Law Master (KY) | 3/G | L | K Balgobin | 122 | D L Saunders | 8-1 |
| 5 | Access This (KY) | 3/G | L | R H Hamel | 122 | M Russell | 4-1 |
| 6 | Ruck (KY) | 3/C | L | O Moreno | 122 | R Baker | 10-1 |
| 7 | The Accuser (KY) | 3/G | L | D Bynoe | 122 | R Chabot | 20-1 |
| 8 | Ready Intaglio (KY) | 3/C | L | S Muir | 122 | A Meyaard | 7-2 |
| 9 | Lord Vancouver (BC) | 3/G | L | D Araujo | 122 | P Hall | 6-1 |
| 10 | Northernlocomotive (AB) | 3/G | A Martin | 122 | J Petrowski | 30-1 | |
| 11 | Solve (KY) | 3/G | L | D Nelson | 122 | R Diodoro | 12-1 |
| 12 | Inside Straight (NY) | 3/G | L | R W Walcott | 122 | R Diodoro | 9-2 |
| 13 | Perfect Gent (KY) (AE) | 3/G | A Martin | 122 | J R Robertson | ||
| 14 | Warden of the West (KY) (AE) | 3/G | L | R H Hamel | 122 |
Owners: 1 - Riversedge Racing Stables Ltd. ; 2 - North American Thoroughbred Horse Company, Inc. ; 3 - Don B. Danard ; 4 - Met Set Consulting Ltd. ; 5 - Peter Redekop B.C. Ltd. ; 6 - Calmar Stables & Ranch ; 7 - Blair Poliakiwski and Joshua Schayer ; 8 - Robbin Martens ; 9 - Philip Hall ; 10 - Mickey Demers, Gary Mailloux and Viking Stables ; 11 - Clayton & Rick Wiest,Rollingson Racing Stables and Ted Graling ; 12 - Randy Howg ; 13 - Bruce & Margaret Appleyard ; 14 - Peter Redekop B.C. Ltd.
Breeders: 1 - Gary Cook; 2 - Woodford Thoroughbreds; 3 - Mark Johnson & Sharon Johnson; 4 - Phil T. Owens; 5 - G. Watts Humphrey Jr. & St. GeorgeFarm, LLC; 6 - Calmar Stables and Ranch; 7 - Frank A Penn; 8 - Bo Hirsch, L.L.C.; 9 - Phil Hall and Blair Law; 10 - Dawson Guhle; 11 - Juddmonte Farms Inc; 12 - SF Bloodstock LLC; 13 - Charles Fipke; 14 - Allen Poindexter & Darley