Horse Racing Alberta
#720, 9707-110 Street
Edmonton, Alberta T5K 2L9
Tel: 780.415.5432
Daily Stewards Report
| Name of Track – Evergreen Park | ||
| Date 7/26/2025 | Day 6 | 1:15 P.M. |
| Weather:Partly Cloudy | Temperature: 14c | Cross Winds - 10 Kms | ||
| Track Condition – Fast | ||
| Number of Races – 7 | ||
| Stewards | ||
| G. Flaman | S. Dahl | |
Scratches
Race 1 - #1 STREETLIGHT PEOPLE - Veterinarian Scratch (Late)
Race 7 - #2 SIRACHA – Veterinarian Scratch
Jockey changes:
Race 7- #7 CLASSY ROSE – Laurina Bugeaud
Claims:
None
Handle:
$77,453
| Race | |
|---|---|
| 1 | #5 – CRAZY STORM (Andre Powell) drifted wide last turn and down the stretch won driving. |
| 2 | Stewards Inquiry and Jockeys Objection - # 1 BLUE JEANS N BEER (Trevor Simpson) against # 2 VICTORY LINE (Andrew Poon) about an alleged interference going into the last turn. After reviewing the film, the Stewards upheld the Inquiry and allowed the objection. A disqualification and new order of finish. Placing #2 VICTORY LINE 5th and BLUE JEANS N BEER 4th. |
| 3 | Clear |
| 4 | Clear - #1 AU PAIR (Andrew Poon) hopped at start. |
| 5 | Clear |
| 6 | Start of race #1 STREET ALYBYE (Andrew Poon) broke inward and #7 CONGAREE COCO (Richard Lunan) broke outward no interference. After reviewing the film the Board of Stewards made no change in the order of finish, deemed both horses had fair start. |
| 7 | Clear |
Report of Day’s events: Backstretch - accidents, fines, suspensions, objections, disqualifications, refunds, pertinent incidents, general details
None