Horse Racing Alberta
#720, 9707-110 Street
Edmonton, Alberta T5K 2L9
Tel: 780.415.5432
Daily Stewards Report
| Name of Track – Evergreen Park | ||
| Date 7/27/2025 | Day 7 | 1:15 P.M. |
| Weather:Cloudy | Temperature: 17c | Cross Winds - 10 Kms | ||
| Track Condition – Fast | ||
| Number of Races – 7 | ||
| Stewards | ||
| G. Flaman | S. Dahl | |
Scratches
Race 3 – #5 SEVEN POINTS - Veterinarian Scratch
Jockey changes:
Race 4 – #5 PRINCESS HANNA – Andrew Poon
Claims:
Race: 7
Name of horse: AMUSING WAY
Owner: Lynette Braun
Trainer: Chandra Clarke
Claiming price: $5,000.00
Handle:
$112,258
| Race | |
|---|---|
| 1 | Clear |
| 2 | Clear |
| 3 | Clear |
| 4 | Jockey objection - #4 ONTHEBACKSTRETCH (Larris Allen) claimed foul on #3 ONEMOREFORETHEROAD (Laurina Bugeaud) about an alleged interference leaving the gate. After reviewing the films, the Board of Stewards disallowed the objection and made no change. #4 ONTHEBACKSTRETCH broke slow leaving gate. |
| 5 | Clear - #3 JACRODRA’S DEVIL (Larris Allen) broke slow leaving gate. |
| 6 | Clear |
| 7 | Clear |
Report of Day’s events: Backstretch - accidents, fines, suspensions, objections, disqualifications, refunds, pertinent incidents, general details
There was a delay in the running of race #3 approximately 10 minutes, an issue with the starting gate.